Fisheries Special Purpose Reports (1953-1961)
Item Metadata
Dublin Core
Title
Fisheries Special Purpose Reports (1953-1961)
Description
Short reports on CPW fisheries research produced from 1953-1961. Click on the title of each leaflet for the pdf. Print copies located in the CPW Research Library: SH 222 .C6 C64
SPECIAL PURPOSE REPORT # | TITLE | AUTHOR | YEAR |
1 | A summary of return to the creel information on hatchery-reared, catchable-sized trout obtained from intensive creel census studies conducted in Colorado | Klein, William D. | 1953 |
2 | Priorities for 1953 two inch stocking schedules | Klein, William D. | 1953 |
3 | An approach to the fishery management of the bureau of reclamation reservoirs located in middle park | Klein, William D. | 1953 |
4 | An investigation of Lake John in North Park | Klein, William D. | 1953 |
5 | A spot check of the fish population of streams in the Crested Butte area | Klein, William D. | 1953 |
6 | A presentation of trout fishery use in Colorado by various categories of fishermen combined with fishing license sales and revenue information | Klein, William D. | 1953 |
7 | A study of the natural diet of rainbow trout -- its application to management | Williams, Harvey J. | 1953 |
8 | An explanation of basic fish research needs and problems with particular emphasis on the Skaguay reservoir studies | Klein, William D. | 1954 |
9 | Trout foods | Klein, William D. | 1954 |
10 | Approaches to fish management in Mesa Lake, Boulder County | Klein, William D. | 1954 |
11 | The results of a three-year creel census on two high mountain lakes and related data of value to fish management | Weberg, Clarence A. | 1954 |
12 | Summary of activities of the trout research section during the 1954 field work period | Klein, William D. | 1954 |
13 | Recommendations on native egg requirements and planting policies relating to the use of natives and two inch rainbow fingerlings | Klein, William D. | 1954 |
14 | Revised two inch trout stocking key for trout lakes | Klein, William D. | 1954 |
15 | An alternate means of raising revenue by selling a trout stamp | Klein, William D. | 1954 |
16 | The warm water fish hatchery and salvage operations for 1954 | Lynch, Thomas M. | 1955 |
17 | Two inch trout stocking request for 1955 and other stocking suggestions | Klein, William D. | 1955 |
18 | Observations concerning kokanee in Montana | Moore, Richard L. | 1955 |
19 | Huerfano river stream improvement project | Moore, Richard L. | 1955 |
20 | The fishery potentials of irrigation impoundments in the lower Arkansas River drainage area of Colorado | Lynch, Thomas M. | 1955 |
21 | Research and management techniques used on reservoir number four | Evans, Robert L. | 1955 |
22 | Trout water warden fishing reports and related data | Klein, William D. | 1955 |
23 | Crayfish introductions | 1955 | |
24 | Voluntary creel census returns form three lakes of the Grand Mesa area | Barrows, Pete T. | 1955 |
25 | Eradication of the fish population of four lakes of the Grand Mesa area through the use of emulsified rotenone (5%) and toxaphene | Barrows, Pete T. | 1955 |
26 | Utilization of additional two inch trout and a revised marking schedule | Klein, William D. | 1955 |
27 | Voluntary creel census boxes at wright's reservoir | Moore, Richard L. | 1955 |
28 | A progress report on the success of the white bass (Lepibema chrysops) in Colorado reservoirs | Lynch, Thomas M. | 1955 |
29 | Data and recommendations concerning the frequency of plants of catchable trout | Klein, William D. | 1955 |
30 | The final tabulation on the walleye operations for 1955 | Lynch, Thomas M. | 1955 |
31 | A progress and evaluation report on the success of the walleye (Stizostedium vitreum) in Colorado waters | 1955 | |
32 | Information on the Trappers Lake spawning grounds and related management | Klein, William D. | 1955 |
33 | Seining efficiency and fish productivity at Richards Lake | Lynch, Thomas M. | 1955 |
34 | Inter-State meeting of fishery personnel | Evans, Robert L. | 1955 |
35 | Notes on the collection of fish stomach samples | Nelson, Wesley C. | 1955 |
36 | Whitefish possibilities in eastern slope streams | Klein, William D. | 1955 |
37 | Analysis and management applications of the 1955 aerial fisherman count | Klein, William D. | 1956 |
38 | The production record of state leased warm water lakes | Lynch, Thomas M. | 1956 |
40 | Report on the results of poisoning South Lone Pine Creek, Larimer County, Colorado, October 1955 | Nelson, Wesley C. | 1955 |
41 | Two bacterial diseases of rainbow trout encountered at Rifle Falls | Cook, Eugene P. | 1956 |
42 | 1956 fishermen counts -- southeast region | Klein, William D. | 1956 |
43 | 1956 fishermen counts -- southwest region | Klein, William D. | 1956 |
44 | 1956 fishermen counts -- northeast region | Klein, William D. | 1957 |
45 | 1956 fishermen counts -- northwest region | Klein, William D. | 1957 |
46 | Progress report - Las Animas Hatchery | Lynch, Thomas M. | 1957 |
47 | A partial census of the whitefish and trout population in the Yampa and White rivers and their tributaries | Klein, William D. | 1957 |
48 | Growth data on fourteen fish species collected from the warm water regions of Colorado | Lynch, Thomas M. | 1957 |
49 | Supplemental information relative to fish losses allegedly caused by loss of fuel oil into the Eagle River at the Empire Zinc Mill at Gilman, Colorado | Klein, William D. | 1957 |
50 | Notes on fish toxicants | Barrows, Pete T. | 1957 |
52 | Winter kill lakes | Barrows, Pete T. | 1957 |
53 | Additional information on the 1956 Lake Granby kokanee egg take | Klein, William D. | 1957 |
54 | The use of a winter kill pond in the Redfeather Lakes area for the stocking of creel size trout | Klein, William D. | 1957 |
55 | Results of fingerling rainbow trout plants in the Williams Fork, Eagle and Colorado rivers | Klein, William D. | 1958 |
56 | The development of winter kill situations in ice covered lakes and a review of possible control methods in relation to Echo Lake | Nolting, Donald H. | 1958 |
57 | Observations on kokanee salmon in 1957 and management implications | Klein, William D. | 1958 |
58 | The recovery of marked kokanee salmon during spawn-taking operations in the fall of 1957 and related information | Klein, William D. | 1958 |
59 | Analysis and application of the 1956 fishermen count information | Klein, William D. | 1958 |
60 | Continued investigations of the winter kill problem in Echo Lake and results of experimental control procedures in Echo Lake and similar lakes | Nolting, Donald H. | 1958 |
61 | An evaluation of the walleye, sizostedion vitreum vitreum (Mitchell), in the Colorado fishery program | Taliaferro, Rex I. | 1959 |
62 | The results of attempts to hatch kokanee salmon eggs without circulation of water and under pressure | Barnhart, Roger A. | 1960 |
63 | Special service functions performed by the fish control and salvage unit | Strieter, Ernest | 1960 |
64 | The use of a post card questionnaire and voluntary tag returns to obtain information on the fishermen and catch at Granby Reservoir | Klein, William D. | 1960 |
65 | Investigations of winter kill in Echo Lake in relation to control procedures with underwater compressed air | Nolting, Donald H. | 1960 |
66 | Removal of brook trout with derris root from a section of the south fork of the Frying Pan River | Klein, William D. | 1961 |
67 | Investigations of winter kill in Echo Lake in relation to control procedures with underwater compressed air - 1960-61 | Nolting, Donald H. | 1960-1961 |
68 | Planting fish in high lakes by helicopter | Nolting, Donald H. | 1961 |
69 | An experiment to compare mortality of trout caught on single and treble hooks | Klein, William D. | 1961 |
Creator
CPW Aquatics Researchers
Collection
Citation
CPW Aquatics Researchers, “Fisheries Special Purpose Reports (1953-1961),” CPW Digital Collections, accessed April 24, 2025, https://cpw.cvlcollections.org/items/show/522.