1946-1953 Fish Research Reports
Files attached to this item
View the original Fish research 1946-1947.pdf
View the original Fish research 1948.pdf
View the original Fish research 1949.pdf
View the original Fish research 1950.pdf
View the original Fish research 1951-1953.pdf Dublin Core
Title
1946-1953 Fish Research Reports
Description
Short reports from Colorado Game and Fish Dept. fish researchers.
PRINT COPY: CPW Research Library, SH 222 .C6 C62 1946-1953
PRINT COPY: CPW Research Library, SH 222 .C6 C62 1946-1953
| TITLE | AUTHOR | DATE |
| 1946-1947 Reports | ||
| Preliminary report on use of Derris Root in three small lakes | Hunter, Gilbert N. | Sept 19, 1946 |
| Use of Derris Root in fish management | Hunter, Gilbert N. | Sept 20, 1946 |
| Poisoning Thurston Lake - cost estimate | Klein, William D. | June 1947 |
| Preliminary report on use of Derris in Thatcher Pond | Hunter, Gilbert N. | June 20, 2947 |
| A survey and study program to improve fishing conditions of Meredith Lake | Hunter, Gilbert N. | Aug 1-Oct 1, 1947 |
| Fisheries research progress report, month of July, 1947 | Hess, Ray H. | August 5, 1947 |
| The Program undertaken to improve fishing conditions at Thurston Lake, Lamar, Colorado, and the use of derris as part of this program | Lynch, Thomas M. | Sept 2-30, 1947 |
| Investigation of the ponds at Fort Lyon, Colorado | Hunter, Gilbert N. | Sept 9, 1947 |
| Fish tagging and trapping operations at Antero Reservoir | Seaman, Wayne R. | Sept 17-Nov 7, 1947 |
| The use of Derris in the Verheoff Pond | Hunter, Gilbert N. | Sept 24, 1947 |
| Final report on use of Derris in Thatcher Pond | Hunter, Gilbert N. | Sept 26, 1947 |
| The use of Derris in the Rogers Lake, Walsenburg, Colorado | Hunter, Gilbert N. | Oct 24, 1947 |
| The Use of the shocking device in the lower Arkansas Valley | Hess, Ray H. | Nov 13, 1947 |
| Fisheries research progress report, November, 1947 | Hess, Ray H. | Dec 1, 1947 |
| Results of shocking fish in the lower Big Thompson River | Klein, William D. | Dec 2-3, 1947 |
| Results of shocking fish on North Fork of the Cache La Poudre River below Seaman Reservoir | Klein, William D. | Dec 4, 1947 |
| Results of shocking fish in the lower Cache la Poudre River | Klein, William D. | Dec 4-5, 1947 |
| Progress report, North Fork of the South Platte, multiple purpose project, 1947 | Klein, William D. | Dec 5, 1947 |
| Results of shocking fish in lower Bear Creek | Klein, William D. | Dec 8, 1947 |
| Results of shocking fish in lower Clear Creek | Klein, William D. | Dec 9, 1947 |
| Investigation of Narriquinnep Reservoir, Cortez, Colorado | Lynch, Thomas M. | Dec 9, 1947 |
| Results of shocking fish in lower Boulder Creek | Klein, William D. | Dec 10, 1947 |
| Shadow Mountain Reservoir fish trap, 1947 | Klein, William D. | 1947 |
| 1948 Reports | ||
| Returns from plants of marked fish, 1947 | Hess, Ray H. | Jan 5, 1948 |
| The use of marked fish in Colorado | Hess, Ray H. | Jan 1948 |
| Report of investigations conducted on Ward Lake | Klein, William D. | Jan 9, 1948 |
| Summary of fisheries research progress and plans | Hess, Ray H. | Jan 26, 1948 |
| Brief report on Huston Lake - Denver County | Hess, Ray H. | March 24, 1948 |
| Results of stream census and trout stomach analysis in South Fork of South Platte River below Antero Reservoir | Seaman, Wayne R. | April 5, 1948 |
| A report on the information gathered from the study of the methods used by the five leading warm water fish stations visited | Lynch, Thomas M. | April 6, 1948 |
| Stream census -- North Fork of Poudre River | Klein, William D. | April 7-8, 1948 |
| Results of population checking on Seaman Reservoir, Larimer County | Seaman, Wayne R. | April 9, 1948 |
| Fish trapping and tagging operations at Antero Reservoir, spring 1948 | Seaman, Wayne R. | April 29 - May 18, 1948 |
| An initial plan combining the propatation and stocking of fish fry within the waters in need of such stocking | Lynch, Thomas M. | April 30, 1948 |
| Results of the use of a liquid derris solution | Lynch, Thomas M. | June 2, 1948 |
| Electrical shocking and marking of fish, South fork South Platte River, 1948 | Seaman, Wayne R. | June 7, 1948 |
| Results of aquatic fish food counts above and below the Smuggler Mill, Silver Plume, Colorado | Seaman, Wayne R. | June 15, 1948 |
| Inspection of a new tailing pond for the Ozark-Mahoning Mill at Jamestown, Colorado | Seaman, Wayne R. | June 29, 1948 |
| Olney Springs Reservoir | Lynch, Thomas M. | June 30, 1948 |
| Progress report, anti-pollution work, May 25 to July 24, 1948 | Seaman, Wayne R. | July 24, 1948 |
| Investigation of the Olney Springs Reservoir | Lynch, Thomas M. | Aug 19, 1948 |
| Investigation of Rule Creek, located in Bent County | Lynch, Thomas M. | Aug 23, 1948 |
| Removal of trash fish from Bellaire Lake | Klein, William D. | Sept 2, 1948 |
| Removal of trash fish from Dowdy Lake | Klein, William D. | Sept 8, 1948 |
| Fish trapping and tagging operations at Antero Reservoir, fall 1948 | Weberg, C.A.; Seaman, Wayne R. | Sept. 11 - Nov 9, 1948 |
| Survey of Jackson Lake | Lynch, Thomas M. | Sept 20, 1948 |
| Removal of trash fish from Hidden Lake in North Park | Klein, William D. | Oct 5, 1948 |
| Salvage on North Sterling and Jumbo Reservoirs | Lynch, Thomas M. | Oct. 26 - Nov 6, 1948 |
| Trash fish removal from Hasty Lake | Lynch, Thomas M. | Nov 30, 1948 |
| 1949 Reports | ||
| Summary of progress report on returns from marked fish | Hess, Ray H.; Klein, William D. | 1949 |
| Industrial pollution affecting the game fish resource in the state of Colorado | Seaman, Wayne R. | Jan 5, 1949 |
| Mileage of trout streams and number of trout lakes -- state of Colorado | Seaman, Wayne R. | Jan 12, 1949 |
| A possible plan for Meridith Lake fishery improvement | Lynch, Thomas M. | Feb 3, 1949 |
| Progress report, returns from plants of marked fish : 1946, 1947, 1948 | Hess, Ray H. | |
| The investigation of the E.R. Bonham Pond near Willard, Colo. | Lynch, Thomas M. | March 21, 1949 |
| Clear Creek winter survival experiement | Seaman, Wayne R. | April 21, 1949 |
| Progress report, fisheries research investigations, Parvin Lake (Larimer County) | Klein, William D. | April 22 - Dec 31, 1949 |
| Rough fish removal from Greeley City Park Lake | Simson, J.N.; Lynch, Thomas M. | May 6, 1949 |
| A supplement to the Jackson Lake Survey (Sept. 20, 1948) | Lynch, Thomas M. | May 9, 1949 |
| Investigation of Rucker Lake, Fort Logan, Coloirado, regarding dead crappies | Seaman, Wayne R. | June 17, 1949 |
| Lake Minnequa survey | Lynch, Thomas M.; Evans, Robert | July 1, 1949 |
| The survey of the Holly Gravel Pit | Lynch, Thomas M. | Aug 22, 1949 |
| Educational conferences with three of the nation's leaing fish pathologists | Seaman, Wayne R. | Sept 15 - Oct 24, 1949 |
| Warm water fish production at Wray Hatchery, Wray, Colorado | Lynch, Thomas M. | Oct. 26, 1949 |
| Progress report of Holbrock Lake | Lynch, Thomas M. | Nov 28, 1949 |
| Progress report on high lakes stocking experiment, 1949 | Klein, William D. | Dec 1, 1949 |
| Investigation of Palmer Lake, located at the headwaters of Camp Creek, 10 miles N.W. of Colorado Springs | Perkins, W.E.; Colley, F. | Dec 5, 1949 |
| 6500 - 7000 foot altitude survey | Seaman, Wayne R. | Dec 9, 1949 |
| The warm water fish research program that was carried out during 1949, and the new program for 1950 | Andrews, R. M. | Dec 22, 1949 |
| 1950 Reports | ||
| Returns from plants of marked fish in Claear Creek | Klein, William D.; Seaman, Wayne R. | Feb 21, 1950 |
| Progress report, Antero Reservoir studies | Boyd, James. | April 1, 1950 |
| First year returns from trout tagged in 1949 | Klein, William D. | April 1, 1950 |
| Trout egg and broodstock investigations, Massachusetts | Feast, Cleland N., II | June 29, 1950 |
| Elementary survey of Dolores River, from Utah line to Paradox Valley, Colorado | Lynch, Thomas M.; Bessire, Scott; Gray, Joseph | July 16-17, 1950 |
| An Experimental project of feeding stunted ring perch at the Las Animas hatchery | Lynch, Thomas M.; Gray, Joseph | Oct 5, 1950 |
| Warm water fish production at Wray Hatchery and a discussion of future plans | Dec 5, 1950 | |
| 1951-1953 Reports | ||
| Progress report, fisheries research (reports for Feb, March, April, May, June) | Klein, William D. | 1951 |
| Black lake report | Seaman, Wayne R.; Klein, William D. | June 29, 1951 |
| A recommendation to utilize two inch hatchery trout for stocking certain "type" lakes | Klein, William D. | 1952 |
| Lake survey of Lonetree Reservoir, 1952 | Fisk, Leonard O. | 1952 |
| Yellow perch and carp expeiment | Lynch, Thomas M. | March 30, 1951-March 30, 1952 |
| Survey of Holly Drainage canal | Lynch, Thomas M. | July 7, 1952 |
| Population census, Harvey Gap Reservoir | Lynch, Thomas M. | Aug 22, 1952 |
| Favorable results from plants of two inch trout in an experimental lake | Klein, William D. | 1953? |
| Investigation of Prewitt Reservoir to determine the feasibility of increasing its water level | Lynch, Thomas M.; Evans, Robert L. | Feb 28, 1953 |
| Recommended management plan for six lakes | Lynch, Thomas M. | March 15, 1953 |
Creator
Colorado Game and Fish Department
Collection
Citation
Colorado Game and Fish Department, “1946-1953 Fish Research Reports,” CPW Digital Collections, accessed December 22, 2025, https://cpw.cvlcollections.org/items/show/680.
